The rank and level are the same as the Nigerian Civil Defence but with a different salary Structure, and the Nigerian Correctional Service (Prison Service) (NCoS) has 17 ranks from level 17 to 3.
Duties to
- safe custody
- rehabilitation
- reintegration of offenders, ensuring they come out as better, law-abiding citizens.
Nigerian correctional Service Rank List
The correctional service/prison service has two categories: senior officers and junior officers.
Senior officers
Rank | Grade Level |
---|---|
Controller-General of Corrections (CG) | 17 |
Deputy Controller-General (DCG) | 16 |
Assistant Controller-General (ACG) | 15 |
Controller of Corrections (CC) | 14 |
Deputy Controller of Corrections (DCC) | 13 |
Assistant Controller of Corrections (ACC) | 12 |
Chief Superintendent of Corrections (CSC) | 11 |
Superintendent of Corrections (SC) | 10 |
Deputy Superintendent of Corrections (DSC) | 09 |
Assistant Superintendent I (ASC I) | 08 |
Assistant Superintendent II (ASC II) | 07 |
Junior officers
Rank | Grade Level |
---|---|
Senior Inspector of Corrections (SIC) | 06 |
Inspector of Corrections (IC) | 05 |
Assistant Inspector of Corrections (AIC) | 04 |
Corrections Assistant I (CA I) | 03 |
Corrections Assistant II (CA II) | 03 |
Corrections Assistant III (CA III) | 03 |
Read more:
- Nigerian Immigration Salary Structure and Rank
- Civil Defence Salary Structure and Rank
- Fire Service Rank and Salary Structure
Nigerian Correctional Salary and Rank
Nigerian Correctional Service Salary Structure and Rank
Rank | Grade Level | Monthly Salary (₦) |
---|---|---|
Comptroller General of Corrections (CGC) | 17 | ₦750,000–850,000 |
Deputy Comptroller General (DCG) | 16 | ₦620,000–700,000 |
Assistant Comptroller General (ACG) | 15 | ₦520,000–600,000 |
Comptroller of Corrections (CC) | 14 | ₦430,000–500,000 |
Deputy Comptroller (DCC) | 13 | ₦350,000–420,000 |
Assistant Comptroller (ACC) | 12 | ₦310,000–380,000 |
Chief Superintendent (CSC) | 11 | ₦270,000–340,000 |
Superintendent (SC) | 10 | ₦240,000–310,000 |
Deputy Superintendent (DSC) | 09 | ₦210,000–280,000 |
Assistant Superintendent I (ASC I) | 08 | ₦180,000–250,000 |
Assistant Superintendent II (ASC II) | 07 | ₦150,000–220,000 |
Senior Inspector (SIC) | 06 | ₦120,000–180,000 |
Inspector (IC) | 05 | ₦100,000–150,000 |
Assistant Inspector (AIC) | 04 | ₦85,000–120,000 |
Correctional Assistant I (CA I) | 03 | ₦75,000–100,000 |
Correctional Assistant II (CA II) | 03 | ₦70,000–90,000 |
Correctional Assistant III (CA III) | 03 | ₦70,000–85,000 |
Frequently Asked Questions (FAQ)
How much do correctional officers get paid in Nigeria?
the correctional officer in Nigeria are get paid each with minimum salary of 70,000 naira for Correctional Assistant and max 850,000 Naira for Comptroller General of Corrections (CGC)
Who is the overall head of the Nigerian Correctional Service?
Comptroller General of Corrections (CGC) is the overhead offers in Nigerian Correctional Service
Please let’s be aware of all notices released by the great management, thanks you
Am interested